Find Your Size
Each garment is measured flat. Chest is measured straight across from armpit to armpit, and length is measured from the shoulder to the bottom hem.
How to Measure
Lay the jersey flat. Measure the chest straight across from armpit to armpit. Measure the length from the highest shoulder point beside the collar to the bottom hem.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 29 | 34 |
| 5XL | 30 | 35 |
| 6XL | 31 | 36 |
| 7XL | 32 | 37 |
| 8XL | 33 | 38 |
| 9XL | 34 | 39 |
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 17.25 | 25.25 |
| M | 19.25 | 26 |
| L | 21.25 | 27 |
| XL | 23.25 | 28 |
| 2XL | 25.25 | 28.5 |
| 3XL | 27.25 | 29 |
| 4XL | 29.25 | 29.5 |
| 5XL | 31.25 | 30 |
| 6XL | 33.25 | 30.5 |
| 7XL | 34.25 | 31 |
| 8XL | 35.25 | 31.5 |
| 9XL | 36.25 | 32 |
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 16 | 20.5 |
| S | 17 | 22 |
| M | 18 | 23.5 |
| L | 19 | 25 |
| XL | 20 | 26.5 |
| Size | Chest (in) | Length (in) |
|---|---|---|
| 3T | 11 | 16 |
| 4T | 11.5 | 16.5 |
| 5T | 12 | 17 |
| 6T | 12.5 | 17.5 |
| 7T | 13 | 18 |
| 8T | 13.5 | 18.5 |
Lay a shirt you already own flat and compare its measurements with the chart. If you are between sizes, choose the larger size for a more relaxed fit.